ANNA UNIVERSITY RECOGNIZED RESEARCH CENTER
Research Centre
The Institute has an R&D unit whose objective is to support and stimulate research and development activities that serve society as a whole, particularly academic improvement. A committee of members, including the head of the institution, the coordinator, and doctoral and senior faculty members from each department, comprise the R&D cell. The research cell's objectives include improving theoretical understanding and creating innovative technologies to address current problems. The cell encourages student and faculty development. The Department of Mechanical and Electrical Engineering has received research recognition from Anna University and has promoted research activities since 2017. Faculty members who received supervisor recognition from Anna University in the respective departments are working as recognised guides in the research centre. Faculty members from several institutions, including Kingston Engineering College, have been pursuing research in the R&D departments. The candidate admitted to research programmes in the department of the institution recognised by Anna University will be observed and assessed by the Research and Development Cell. TNSCST has sanctioned project funding for two student’s projects. The R&D cell's focus is to raise student awareness of research and development opportunities and to encourage faculty members and students to publish research papers in reputable national and international conferences and journals. The management sponsors the most promising projects for prototyping. Guest lectures by renowned researchers, professors, and industrialists are scheduled to promote student and teacher awareness and interest in research. Information about various funding agencies, methods of applying for projects, etc. has been provided through these programmes.
List Of Doctrate
S.No | NAME OF THE FACULTY | DEPARTMENT | DESIGNATION |
---|---|---|---|
1 | Dr. Priya S | Artificial Intelligence and Data Science | Assistant Professor |
2 | Dr. Kannammal N | Artificial Intelligence and Data Science | Professor |
3 | Dr. Dhivya E | Computer Science and Business Systems | Assistant Professor |
4 | Dr. Arivazhagu U V | Computer Science and Engineering | Professor/ Principal |
5 | Dr Priya T | Computer Science and Engineering | Assistant Professor |
6 | Dr. Balaji S | Computer Science and Engineering | Assistant Professor |
7 | Dr. Venkatesan A | Electronics and Communication Engineering | Assistant Professor |
8 | Dr. Surem Samuel S R | Electronics and Communication Engineering | Associate Professor |
9 | Dr. Deepa S | Electrical and Electronics Engineering | Professor |
10 | Dr. Vasumathy M | Information Technology | Associate Professor |
11 | Dr. Aswinipriya S | Master of Business Administration | Assistant Professor |
12 | Dr. Mahendiran S | Mechanical Engineering | Assistant Professor |
13 | Dr. Shankar Ganesh N | Mechanical Engineering | Professor |
14 | Dr. Archana S | Science and Humanities | Associate Professor |
15 | Dr Elakkiya V | Science and Humanities | Assistant Professor |
16 | Dr. Naveenkumar G | Science and Humanities | Assistant Professor |
17 | Dr Sheeba W T | Science and Humanities | Assistant Professor |
18 | Dr Touseef Ahmed A | Science and Humanities | Assistant Professor |
19 | Dr. Latha R | Science and Humanities | Associate Professor |
20 | Dr. Kumaresan E | Science and Humanities | Associate Professor |
21 | Dr. Sivakumar D | Science and Humanities | Associate Professor |
RECOGNIZED RESEARCH SUPERVISOR
S.No | NAME OF THE FACULTY | DEPARTMENT | DESIGNATION |
---|---|---|---|
1 | Dr.S. Deepa | EEE | Professor |
2 | Dr. N. Shankarganesh | MECH | Professor |
Faculty Pursuing Ph.D
S.No | NAME OF THE FACULTY | DEPARTMENT | DESIGNATION |
---|---|---|---|
1 | Mrs. Geetha N | Artificial Intelligence and Data Science | Assistant Professor |
2 | Ms. Anitha M | Computer Science and Business Systems | Assistant Professor |
3 | Mrs. Thulasi Bruntha B | Electronics and Communication Engineering | Assistant Professor |
4 | Mrs. Radhika M | Electronics and Communication Engineering | Assistant Professor |
5 | Mrs. Vanitha N | Electronics and Communication Engineering | Assistant Professor |
6 | Mrs. Sowmya N G | Electrical and Electronics Engineering | Assistant Professor |
7 | Mrs. Menaka M | Information Technology | Assistant Professor |
8 | Mrs. Sarah S | Information Technology | Assistant Professor |
9 | Mr. Gajendiran K S | Information Technology | Assistant Professor |
10 | Ms. Nathiya S | Information Technology | Assistant Professor |
11 | Mr. Keerthi Varman N | Mechanical Engineering | Assistant Professor |
12 | Mr. Charunnath S V | Mechanical Engineering | Assistant Professor |
13 | Mr. Vigneshwaran R | Mechanical Engineering | Assistant Professor |
14 | Mr. Rudramoorthy S | Mechanical Engineering | Assistant Professor |
15 | Mr. Dineshkumar H | Mechanical Engineering | Assistant Professor |
16 | Mr. Selvakumar K | Science and Humanities | Assistant Professor |
17 | Mrs. Punithavathi L | Science and Humanities | Assistant Professor |
Patents & Publications
conferences books&chapters
conferences books
conferences papers
conferences sheet1
Journal Sheet 1
Journal-2021-2022
Patents