Mechanical engineering
Department Introduction
The department of Mechanical Engineering was established in the year 2009. The department offers B.E (Mechanical Engineering) from the academic year 2009 – 2010, M.E (Engineering Design) from the academic year 2013 – 2014 and M.E (Energy Engineering) from the academic year 2013– 2014. The department became an approved research center of Anna University in the year 2017. The department has highly qualified and experienced faculty members with Ph.D. degree. The faculty members actively engage in research and constantly publish papers in International and National Journals. The department organizes technical workshops, Seminar/Conference for the faculty members to meet the recent emerging trends. The department has the state of the art facilities for various laboratories, classrooms to support e-learning and department library.
The department has a well equipped centralized workshop facility which caters to the needs of various departments. Industry Experts, Eminent Professor from Premier Educational Institutes are invited regularly to conduct Guest lectures and workshop for the students to supplement their curriculum. The department also provides exposure to increase all around excellence among students by participating in Co curricular and extracurricular activities.
Vision Of The Department
- The department of Mechanical Engineering strives to develop skilled, competent, ethical and versatile mechanical engineers capable of designing, developing and analyzing the complex problems and implementation of emerging engineering technologies, to solve the real time problems.
Mission Of The Department
- To impart quality education to the students to build their capacity and enhance their skills to make them globally competitive mechanical engineers.
- To maintain a vital, state-of-the-art research enterprise to provide our students and faculty with opportunities to create, interpret, apply and disseminate knowledge.
- To prepare our graduates to pursue life-long learning, serve the profession and society and develop intellectual, ethical and career challenges.
/M.E. Mechanical Engineering
- To understand the concepts and tools for design and development of engineering principles to conceptualize, create, model, test and evaluate designs within the context of local and global needs.
- To understand and explore the behaviour of existing and new materials suitable for the design needs.
- To develop life skills to become design professionals, administrators and Academicians.
- To pursue advanced education, research and development and other creative/ innovative efforts in their professional career.
GRADUATE ATTRIBUTE
- An ability to independently carry out research/investigation and development work to solve practical problems.
- An ability to write and present a substantial technical report/document.
- Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
- Students should be able to understand the importance of creativity process in design and will demonstrate an ability to identify, formulate, design a system and solve engineering problems.
- Students should be able to use the techniques, and modern engineering tools necessary for engineering problems.
- Responsibility of understanding ethically and professionally and develop confidence for self-education and ability for life-long learning.
/B.E. Mechanical Engineering
- Effectuating success in careers by exploring with the design, digital and computational analysis of engineering systems, experimentation and testing, smart manufacturing, technical services, and research.
- Amalgamating effectively with stakeholders to update and improve their core competencies and abilities to ethically compete in the ever-changing multicultural global enterprise.
- To encourage multi-disciplinary research and development to foster advanced technology, and to nurture innovation and entrepreneurship in order to compete successfully in the global economy.
- To globally share and apply technical knowledge to create new opportunities that proactively advance our society through team efforts and to solve various challenging technical, environmental, and societal problems.
- To create world-class mechanical engineers capable of practicing engineering ethically with a solid vision to become great leaders in academia, industries, and society.
GRADUATE ATTRIBUTE
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
On successful completion of the Mechanical Engineering Degree programme, the Graduates shall exhibit the following:
- Apply the knowledge gained in Mechanical Engineering for design and development and manufacture of engineering systems.
- Apply the knowledge acquired to investigate research-oriented problems in mechanical engineering with due consideration for environmental and social impacts.
- Use engineering analysis and data management tools for effective management of multidisciplinary projects.
Highlights of the Department
- The department has highly qualified and experienced faculty members with Ph.D. degree.
- The department became an approved research center of Anna University in the year 2017.
- The faculty members actively engage in research and constantly publish papers in International and National Journals.
- The department organizes technical workshops, Seminar/Conference for the faculty members to meet the recent emerging trends.
- The department has the state-of-the-art facilities for various laboratories, classrooms to support e-learning and department library.
- The department has a well-equipped centralized workshop facility which caters to the needs of various departments.
- Industry Experts, Eminent Professor from Premier Educational Institutes are invited regularly to conduct Guest lectures and workshop for the students to supplement their curriculum.
- The department also provides exposure to increase all around excellence among students by participating in Co-curricular and extracurricular activities.
- The department of Mechanical Engineering strives to develop skilled, competent, ethical and versatile mechanical engineers capable of designing, developing and analysing the complex problems and implementation of emerging engineering technologies, to solve the real time problems.
Journal Publications – Faculty
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
1 | Evaluation on novel Kalina power generation system through exergoenvironmental analysis | N. Shankar Ganesh | Case Studies in Thermal Engineering | 2024 May | 2214-157X | Scopus |
2 | Exergy analysis of an innovative power generation and refrigeration system | N. Shankar Ganesh | International Journal of Exergy | 2024 June | ISSN: 1742-8297 EISSN: 1742-8300 | Scopus |
3 | Evaluation of Novel Power and Refrigeration System Energy and Exergy Perspective | N. Shankar Ganesh | Journal of Thermal Analysis and Calorimetry | 2024 May | ISSN: 1388-6150 EISSN: 1588-2926 | Scopus |
4 | Mechanical characterisation and experimental analysis of AA6082 Aluminium metal matrix composites reinforced with goat bone ash | S. Rudramoorthy and N. Shankar Ganesh | International Journal of Cast Metals Research | 2023 Oct. | ISSN: 1364-0461 / EISSN: 1743-1336 | Scopus |
5 | Assessment of novel Kalina power system through exergoenvironmental perspective | N. Shankar Ganesh | Journal of Thermal Analysis and Calorimetry | 2023 Aug. | ISSN: 1388-6150 EISSN: 1588-2926 | Scopus |
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
6 | Exergoenvironmental evaluation of Kalina power generation system | N. Shankar Ganesh | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 2023 Mar. | 1556-2036 | Scopus |
7 | Performance Investigation on Novel combined power generation and refrigeration system | N. Shankar Ganesh | Energy and Environment | 2023 Mar. | 0998-3051, 2048-4020 | Scopus |
8 | Comprehensive review on cogeneration systems for low and medium temperature heat recoveries | Narayanan Shankar Ganesh | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 2022 July | 1556-7230 | Scopus |
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
9 | Investigation of Ku band microwave absorption of three-layer BaFe12O19, carbon-fiber@Fe3O4 and graphene@BaFe12O19@Fe3O4 | M.M. Ravikumar | Journal of Alloys and Compounds | 2021 Dec. | 0925-8388 | Others |
10 | The roles and applications of additive manufacturing in the Aerospace and Automobile sector | M.M. Ravikumar | Materials Today: Proceedings | 2021 | 2214-7853 | Scopus |
11 | Tensile and flexural properties of natural fibre matrix composites developed through hand-lay method | M.M. Ravikumar | Materials Today: Proceedings | 2021 | 2214-7853 | Scopus |
12 | A review on puncture analysis of polymer composites | M.M. Ravikumar | Materials Today: Proceedings | 2021 | 2214-7853 | Scopus |
13 | Diffusion brazing of 321 stainless steel to IN738 using 54Ag-40Cu-5.0Zn-1.0Ni powder – mixture interlayer | M.M. Ravikumar | Materials Letters | 2021 Aug. | 0167-577X | Scopus |
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
14 | Performance Assessment of a novel power generation system | N. Shankar Ganesh | IET Renewable Power Generation | 2021 Mar. | 1752-1416 E-ISSN: 1752-1424 | Scopus |
15 | A review of conventional and renewable biodiesel production | N. Shankar Ganesh | Chemical Engineering | 2020 Dec. | 1004-9571 | Scopus |
16 | Exergoeconomic Analysis of a Novel Zeotropic Mixture Power System | N. Shankar Ganesh | International Journal of Precision Engineering and Manufacturing – Green Technology | 2020 Oct. | 2288-6206 EISSN 2198-0810 | Scopus |
18 | Thermoeconomic Investigation on Advanced Kalina power generation system | N. Shankar Ganesh | Energy Reports | 2020 Nov. | 2352-4847 | Scopus |
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
19 | Tribological and Mechanical properties of Zirconium Diboride (ZrB2) particles reinforced aluminium matrix composites | V. Mohanavel | International Journal of Materials Today Proceedings | 2020 | 2214-7853 | Scopus |
20 | Mechanical and tribological behaviour of mg-matrix composites manufactured by stir casting | M. M. Ravikumar | International Journal of Vehicle Structures and Systems | 2020 June | 0975-3060, 0975-3540 | Scopus |
17 | Performance Investigation in Modified and improved Augmented Power Generation Kalina cycle using Python | N. Shankar Ganesh | Energy Research | 2019 Dec. | 0363-907X EISSN: 1099-114X | Scopus |
S.No | Title of the Paper | Name of the Authors | Name of the Journal | Year | ISSN No. | Indexing |
---|---|---|---|---|---|---|
21 | Mechanical and tribological behaviour of mg-matrix composites manufactured by stir casting | V. Mohanavel, M. M. Ravikumar | International Journal of Vehicle Structures and Systems | 2019 May | 0975-3060, 0975-3540 | Scopus |
22 | Experimental investigation on mechanical properties of AA7075 AIN composites | V. Mohanavel | Materials Testing | 2019 May | 2254-3697 | Scopus |
23 | Feasibility and emission study on employing MgO nanoparticle as oxygenated additive in neat biodiesel | Mohanavel Vinayagam, M. M. Ravikumar, S. Mahendiran | International Journal of Ambient Energy | 2019 May | 0143-0750 (Print) 2162-8246 (Online) | Scopus |
24 | Impact of nozzle opening pressure on the performance and emission behaviors of CI engine using Yellow Oleander Biodiesel | V. Mohanavel | International Journal of Ambient Energy | 2019 May | 0143-0750 (Print) 2162-8246 (Online) | Scopus |
25 | Tribological and mechanical behaviour of composites fabricated via compo casting, stir casting and in situ casting – An overview | V. Mohanavel, M. M. Ravikumar, S. Mahendiran | Journal of the Balkan Tribological Association | 2019 | 1310-4772 | Scopus |
26 | An integrated approach for performance evaluation of suppliers in manufacturing industries | M. M. Ravikumar | International Journal of Services and Operations Management | 2019 Mar. | 1744-2389 (Online) 1744-2370 (Print) | Scopus |
27 | Development of Optimized Energy System | N. Shankar Ganesh, S. Mahendiran, and D. Manivannan | Energy and Environment | 2019 Mar. | 0958-305X, 2048-4070 | Scopus |
28 | Influence of ZrB2 on the microstructural characteristics of AA6082/ZrB2 composites | Vinayagam Mohanavel | Materials and Technology | 2018 | 1580-2949 E-ISSN: 1580-3414 | Scopus |
29 | Effect of ZrB2 content on mechanical and microstructural characterization of AA6093 aluminium matrix composites | V. Mohanavel | International Journal of Materials Today Proceedings | 2018 | 22147853 | Scopus |
30 | Parametric optimization of friction welded 17-4 PH SS alloy using Tahuchi techniques | V. Mohanavel, M. M. Ravikumar | Progress in Industrial Ecology | 2018 Oct. | 1478-8764 (Online) 1476-8917 (Print) | Scopus |
31 | Nuclear energy – driven Kalina cycle suitable for Indian climatic conditions | N. Shankar Ganesh | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 2018 Sep. | 1556-2036 | Scopus |
32 | IWF based optimization of porous insert configurations for heat transfer enhancement using CFD | V. Mohanavel | Journal of Applied Fluid Mechanics | 2018 July | 1735-3572 | Scopus |
Journal Publications – Faculty
S.No | Name of the Teacher | Title of the book chapters published | Year | ISBN Number of the Proceeding | Name of the Publisher | Web Link |
---|---|---|---|---|---|---|
1 | Dr. N. Shankar Ganesh | Impact of Emulsified Bio-Fuel on the Environment | 2023 July | 978-981-99-3002-9_7 Bioenergy-pp 99 - 113 | Springer | https://doi.org/10.1007/978-981-99-3002-9_7 |
Patents
S.No | Name of the Faculty | Title of the Patent | Application Number | Year | Status | Department |
---|---|---|---|---|---|---|
1 | N. Shankar Ganesh, Mr. D. Manivannan and Pradeep Kumar A R | Integrated Organic Rankine Cycle Power Generation and Ejector Refrigeration Systems using Waste Heat Recovery from Multifuel Research Engine and A Method Thereof | 202241004714 A | 2022 | Published | MECH |
2 | Sivakandhan C, Pradeep Kumar A R, Senthur, N S, N. Shankar Ganesh N, Prakash R and Mohan C.G. | Intelligent-balancing advanced vehicle structure | 202041006033A | 2020 | Published | MECH |
3 | N. Shankar Ganesh, S. Mahendiran, Mr. D. Manivannan and N. Keerthivarman | Combined Thermodynamic Cycle Based Power Generation System and A Method Thereof | 201941009276 | 2019 | Published | MECH |
4 | N. Shankar Ganesh and K. S. Giridharan | Combined Renewable Energy Based Heat, Power Generation and Cooling System and A Method Thereof | 201941040473A | 2019 | Published | MECH |
5 | N. Shankar Ganesh, T. Srinivas, M. M. Ravikumar and G. Uma Maheswari | Thermodynamic Cycle Based Power Generation System and A Method Thereof | 201741046830A | 2024 | Granted | MECH |
Events conducted during the assessment years
S.No | Date of the Lecture | Topic of the Seminar/Guest Lecture | Name of the Guest | Details of the Guest | Target Audience |
---|---|---|---|---|---|
2022-2023 | |||||
1 | 09.03.23 | Python with Machine Learning for Mechanical Engineers | Mr Manibharthi Karunakaran | Founder,Csuite Tech Labs | II, III & IV Students |
10.03.23 | Mr Vivin Jose | AI Expert, Csuite Tech Labs | |||
2 | 28.09.22 | Industry 4.0 (Additive Manufacturing) | Mr G Agiesh Ashok | Managing Director,Inzaneone Technology Pvt Ltd., | II, III & IV Students |
29.09.22 | |||||
3 | 15-08-22 | Ingenuity Ingeniare | Mr R Surendiran | Executive/Qualitative Assurance, KIA India Private Limited | II, III & IV Students |
2021-2022 | |||||
1 | 09.08.21 To 13.08.21 | Exergy and Thermo Economic Investigation in Power Generation Systems (ETEIPGS – 21) | Dr. Sudipta De | Professor, Department of Mechanical Engineering, Jadavpur University, Kolkata | II, III & IV Students |
2020-2021 | |||||
1 | 17.04.21 | BSVI engine technologies, emission control & testing | Mr. Pritesh Suple | Sr. Manager, Tata Motors Ind Pvt Ltd | III & IV Students |
2 | 15.04.21 | Hybrid and Electric vehicles | Mr. Sagar S Tikar | Sr. Manager, Tata Motors Ind Pvt Ltd | III & IV Students |
3 | 10.04.21 | Automotive Electronics covering various sensors, actuators, signal processing and control system | Mr. Sagar S Tikar | Sr. Manager, Tata Motors Ind Pvt Ltd | III & IV Students |
4 | 28.08.21 | Basics of HVAC in Automobile | Mr. Abhijit Dubey | Sr. Manager, Tata Motors Ind Pvt Ltd | II, III & IV Students |
5 | 28.09.21 | Advance Materials in Automobile | Mr. Lokesh Paliwal | Sr. Manager, Tata Motors Ind Pvt Ltd | II, III & IV Students |
2019-2020 | |||||
1 | 19.11.19 | Green Energy Technologies: Need of future | Dr. M Udhaykumar | Professor, NIT | IV & III Year Students |
2 | 10.03.20 | Digital Transformation and Industrial Revolution | Dr. G K Ananthasuresh | Professor, IISC | IV & III Year Students |
2018-2019 | |||||
1 | 28.07.18 | Expertise in Industrial employment | Mr. P.V. Vasanthkumar | Chief HR, AVT Group of Companies, Chennai | IV Year Students |
2 | 17.08.18 | New Trends In Hybrid Power Generation Systems | Dr. B.V. Reddy | Professor, University of Ontario Institute Of Technology, Canada. | IV & III Year Students |
3 | 07.09.18 | Application of Kalina Cycle in Efficient Power Generation | Dr. T. Srinivas | Professor, VIT University Vellore | V & III Year Students |
4 | 10.01.19 | Industry Expectations from engineers | Mr. S. Rajendran | Senior HR, JK Tyres, Chennai | IV Year Students |
5 | 31.01.19 | Welding Technology and Testing processes | Dr.S.Sathiyamurthy | Technical Manager, BETZ Educational and Research Division, Chennai | II, III & IV Students |
01.02.19 | Mr.Dhanasekaran | Formerly Manager-NDT & WRI-Trichy and ASNT-Level III Industry Veteran | |||
02.02.19 | Mr.A.Neelamegam | AWS Certified Welding Educator & ASNT-Level II Inspector for Practical Yeares. | |||
6 | 08.03.19 | Recent enrichment in Renewable energy Sources | Dr. S. Natrajan | Professor, VIT University Vellore. | II, III & IV Year Students |
7 | 10.07.19 & 11.07.19 | Guest Lecture on Emotional Intelligence | Dr. Abdul Zubar Hameed | Associate Professor, Faculty of Engineering, King Abdulaziz University, Jeddah, Saudi Arabia | IV Year |
8 | 22.12.18 | The nitty-gritty of submitting Research papers to High-impact factor journals | Mr. Yateendra Joshi | Academic Publication Trainer | IV Year |
9 | 29.09.18 | Disaster Maintenance Management | Mr. S. Balaji, M.B.A | Finance Executive, ALSTOM INDIA Ltd., And Disaster Management Team | III & IV Year Students |
ANNA UNIVERSITY RANK HOLDERS
S.No | Register Number | Name of the Student | CGPA | Rank |
---|---|---|---|---|
2019-2020 | ||||
1 | 511316114008 | ARUN G | 9.03 | 9 |
2022-2023 | ||||
1 | 511319114010 | MADHANKUMARAN G | 9.14 | 9 |
STUDENTS ACHIEVEMENTS
S.No | Name of the Student | Year of passing | Name of the Course Registered | Duration of the Course | Final Score out of 100 |
---|---|---|---|---|---|
2022-2023 | |||||
1 | Akash A | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 54 |
2 | Bhuvaneshwar U | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 62 |
3 | jayyanth J S | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 49 |
4 | Revanth G J | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 54 |
5 | Mukesh M | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 53 |
6 | Madhan Kumaran G | 2023 | Automation in Manufacturing | 12 weeks | 56 |
7 | Sree Vatsan V | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 52 |
8 | Srinivasan K | 2023 | Fundamentals of Artificial Intelligence | 12 weeks | 49 |
2020-2021 | |||||
9 | Santhosh M | 2021 | Advanced Machining Processes | 8 weeks | 60 |
2019-2020 | |||||
10 | Sudhakar A | 2021 | Inspection and Quality Control in Manufacturing | 4 weeks | 65 |
11 | Naveen Kumar P | 2021 | Product Design Using Value Engineering | 4 weeks | 71 |
12 | Parthiban R | 2021 | The Ethical Corporation | 8 weeks | 72 |
13 | Vishal S | 2021 | Refrigeration and air-conditioning | 8 weeks | 48 |
14 | Vishal S | 2021 | Manufacturing of Composites | 8 weeks | 54 |
15 | Dinesh Kumar R | 2021 | Fundamental of Welding Science and Technology | 8 weeks | 82 |
16 | Sudhakar A | 2021 | Inspection and Quality Control in Manufacturing | 4 weeks | 84 |
17 | Vishal S | 2021 | Principles of Casting Technology | 8 weeks | 66 |
2018-2019 | |||||
18 | Agiesh Ashok G | 2020 | BioMEMS and Microsystem | 8 weeks | 63 |
19 | Vishal S | 2021 | Introduction to Machining and Machining Fluids | 8 weeks | 68 |
STUDENTS COURSE DETAILS
S.No | Name of the Student | Year of passing | Name of the Course Registered | Duration of the Course | |
---|---|---|---|---|---|
From | To | ||||
1 | Akash A | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
2 | Bhuvaneshwar U | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
3 | Dinesh R | 2023 | CREO | 25.07.2022 | 13.09.2022 |
4 | Elango R | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
5 | Jayyanth J S | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
6 | Karthik Raja G | 2023 | CREO | 25.07.2022 | 13.09.2022 |
7 | Kumaran K | 2023 | CNC Programming-Turning | 29.07.2022 | 29.08.2022 |
8 | Madhan Kumaran G | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
9 | Mukesh M | 2023 | CREO | 25.07.2022 | 13.09.2022 |
10 | Sakthivel C | 2023 | CREO | 25.07.2022 | 13.09.2022 |
11 | Santosh A | 2023 | CNC Programming-Turning | 29.07.2022 | 29.08.2022 |
12 | Shanal Viyani S | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
13 | Sree Vatsan V | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
14 | Srinivasan K | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
15 | Thirugnanam V | 2023 | CREO | 25.07.2022 | 13.09.2022 |
16 | Mukunthavanan M | 2023 | CNC Programming-Turning | 29.07.2022 | 29.08.2022 |
17 | Surender G | 2023 | Master CAM | 11.08.2022 | 09.09.2022 |
18 | Bachala Mohan Kumar | 2024 | CREO | 25.07.2022 | 13.09.2022 |
19 | Bhuvaneshwar U | 2023 | Diploma in Product Design | 10.02.2022 | 18.09.2022 |
EVENT DETAILS
S. No | Name of the Student | Year | Name of the Event | Host of the Event | Date of the Event | Status |
---|---|---|---|---|---|---|
2022-2023 | ||||||
1 | K Pavithra | II | National Engineers Day | Kingston Engineering College | 15.09.2022 | First Place |
2 | S Nandheesan | II | National Engineers Day | Kingston Engineering College | 15.09.2022 | First Place |
3 | Krishnan P | II | National level technical Symposium (Technical Quiz) | GRT Institute of Engineering and Technology, Tiruthani | 09.02.2019 | First Place |
4 | Yeshwant Nathan L | III | National level technical Symposium (Paper Presentation) | R.M.D. Engineering College, Chennai | 06.08.2018 | First Place |
5 | Yeshwant Nathan L | III | National level technical Symposium (Paper Presentation) | Arunai Engineering College, Tiruvannamalai | 07.09.2018 | Second Place |
6 | Pavithra M M | III | National level technical Symposium (Paper Presentation) | C. Abdul Hakeem College of Engineering and Technology, Melvisharam, Vellore | 11.09.2018 | Second Place |
7 | Pavithra M M | III | National level technical Symposium (Paper Presentation) | Arunai Engineering College, Tiruvannamalai | 12.09.2018 | Second Place |
8 | Yeshwant Nathan L | III | National level technical Symposium (Engineer's Eye) | Ganadipathy Tulsi's Jain Engineering College, Vellore | 15.09.2018 | First Place |
9 | Yeshwant Nathan L | III | National level technical Symposium (non-technical event) | Annai Mira College of Engineering & Technology, Vellore | 27.09.2018 | First Place |
10 | Yeshwant Nathan L | III | National level technical Symposium (Paper Presentation) | Annai Mira College of Engineering & Technology, Vellore | 27.09.2019 | Third Place |
11 | Yeshwant Nathan L | III | National level technical symposium (Technical Quiz) | GRT Institute of Engineering and Technology, Tiruthani | 09.02.2019 | First Place |
12 | Pushparaj N | IV | Tamil Nadu State Council for Science and Technology | Student Project Scheme | 2018 - 2019 | Successfully Completed |
13 | Puviarasan G | IV | Tamil Nadu State Council for Science and Technology | Student Project Scheme | 2018 - 2019 | Successfully Completed |
Curriculum and Syllabus
Patents
S.No | Applicant Name(s) | Inventor Name(s) | Title | Application No. & Patent Filed Date | Status |
---|---|---|---|---|---|
1 | Dr. V. Mohanavel, Dr. M.Ravichandran, Dr. P. Ganeshan, Mr. S. Suresh Kumar, Mrs. S. Jeya Bharathi. | Dr. K.Rajan, Dr. K.S.Ashraff Ali, Dr. M.Mohamed Abdul Hafeez, Dr. S. Saravana Kumar, Mr. J.Vairamuthu, Mr. V.Ananda Natarajan, Dr. V. Mohanavel. | A System And Method For Monitoring And Processing Wastewater And Rainwater Harvesting In Formal Habitation | 201941036236 A 20.09.2019 | Published |
2 | Dr.N. Shankar Ganesh | N. Shankar Ganesh, S. Mahendiran, D. Manivannan, N. Keerthivarman. | Combined Thermodynamic Cycle Based Power Generation System And A Method Thereof | 201941009276 A 10.03.2019 | Published |
3 | Dr.N. Shankar Ganesh | N. Shankar Ganesh, Venkatachari, Srinivas, Maruthamuthu, Ravi kumar, Gunasekairan, Uma Maheswari | Thermodynamic cycle based power generation system and a method Thereof | 201741046830 A 27.12.2017 | Published |
4 | Dr.N. Shankar Ganesh | Dr. K. S. Giridharan, | Combined Renewable Energy Based Heat, Power Generation and Cooling System and A Method Thereof | 201941040473 | Filed |
5 | Dr.V.Mohanavel, S.Mallikarjunaiah, K.Subbaramaiah, P.Ganeshan, S.Suresh Kumar, S.Rudramoorthy, Anita Titus, M.Umadevi, B.Dhiyanesh, T.Santhana Krishnan. | Dr.V.Mohanavel, S.Mallikarjunaiah, K.Subbaramaiah, P.Ganeshan, S.Suresh Kumar, S.Rudramoorthy, Anita Titus, M.Umadevi, B.Dhiyanesh, T.Santhana Krishnan. | System and Method for cooking food items | 201941030758 30.07.2019 | Filed |
List of Mou's
S.No | Mou's |
---|---|
1 | MoU with Voltech, Chennai – Internship for Students, Training for Faculty members. |
2 | MoU with BGR Energy Ltd, Chennai –Internship for Students, Training for Faculty members. |
3 | MoU with KKM Soft, Chennai–Software Training for Students, Training for Faculty members. |
4 | MoU with Emerald Resilient Tyre Manufacturers – Placement for students |
5 | MoU with Caparo Engineering Private Limited – Placement for students |
S.No | Academic Year | Project Code | Title of the Project | Student Name | Guide Name | Amount Rs. |
---|---|---|---|---|---|---|
1 | 2018-2019 | EME - 020 | Chainless bicycle using kinematic inversions | N.Pushparaj, G.Puviarasan | Dr.N.Shankarganesh | 7500/- |
2 | 2017-2018 | EME - 020 | Automatic signal alerting, alarming and braking system for trains using machine vision technique | R.Vignesh, B.Sankar, V.Pavithra | Prof.S.Mahendiran | 10000/- |
S.No | Project Title | Funding Agency | Duration | Amount Received | Faculty involved | Status |
---|---|---|---|---|---|---|
1 | Grant for Organizing Conference | TNSCST | 2017-2018 | 20000 | Dr.N.Shankarganesh | Completed |
2 | Grant for Organizing Conference | AICTE | 2019-2020 | 500000 | Dr.N.Shankarganesh | In progress |
3 | Effective teaching Strategies in Engineering Education (STTP) | AICTE | 2019-2020 | 227000 | Dr.N.Shankarganesh | In progress |
4 | MODROBS | AICTE | 2018-2019 | 450000 | Dr.N.Shankarganesh | Expert Evaluation Completed |
5 | RPS- Research Promotion Scheme | AICTE | 2018-2019 | 2475000 | Dr.N.Shankarganesh | Expert Evaluation Completed |
6 | GOC - Grant for Organizing Conference | AICTE | 2018-2019 | 500000 | Dr.N.Shankarganesh | Expert Evaluation Completed |
7 | STTP – Short Term Training Program | AICTE | 2018-2019 | 300000 | Dr.N.Shankarganesh | Expert Evaluation Completed |
8 | Solar driven cogeneration system for low temperature applications | TNSCST | 2019-2020 | 528000 | Prof. S.Mahendiran | Awaiting |
9 | Eco Friendly Solar Energy Driven Power Generation System | TNSCST | 2019-2020 | 488000 | Dr.N.Shankar Ganesh | Awaiting |
10 | Development and Experimental Analysis of a Novel Kalina Power Station Suitable for Low Temperature Applications | ASEAN | 2018-2019 | 1521000 | Dr.N.Shankar Ganesh | Awaiting |
11 | Experimental investigation of improved solar powered Kalina power system at Indian climatic conditions | SERB | 2018-2019 | 3206310 | Dr.N.Shankar Ganesh | Awaiting |